|
Two-Bits - 2005 Entrants |
|
The following were entered in the Two-Bits Rally which was held Saturday July 16, 2005.
| # | Name | Home | Bike | 1st Rally |
| 1 | Matt Lasley | Colorado Springs, CO | Honda CB700SC | N |
| 2 | John Murphy | Colorado Springs, CO | BMW R1100R | Y |
| 3 | Roger Ziesneniss LOE 1000 winner |
Brigham City, UT | Kawasaki Concours | N |
| 4 | Dennis Fredericksen | Littleton, CO | Harley Electra Glide | Y |
| 5 | Gary Mengel | Westminster, CO | BMW R1150R | Y |
| 6 | Brian Collins | Westminster, CO | Triumph Tiger | N |
| 7 | Valerie Gregory | Littleton, CO | Honda Hawk GT | Y |
| 8 | Kirk Nichols | Severance, CO | Kawasaki ZRX1200R | Y |
| 9 | Tommy Roundtree | Littleton, CO | Honda VTX | Y |
| 10 | Tom Mulvany | Golden, CO | Honda ST1100 | N |
| 11 | Karl Zuercher and Kitty Wolfe | Santa Fe, NM | Acura ST1300 | Y |
| 12 | Phil Tarman | Ft Morgan, CO | Kawasaki Concours | Y |
| 13 | Jon Caldwell & Valerie Albrecht | Parker, CO | BMW K1200LTE | N |
| 14 | Curtis Ritchey | Santa Fe, NM | Honda ST1100 | Y |
| 15 | Brian Cook | Castle Rock, CO | Harley Road Glide | Y |
| 16 | Gary Powell | Lafayette, CO | BMW K1200LT | Y |
| 17 | Uncle Bud Yates | Monument, CO | 48+ Honda Gold Wing | Y |
| 18 | John Garrett | Colorado Springs, CO | Honda Gold Wing. | Y |
| 19 | Scott Benson | Sweethome, OR | Harley Wide Glide | Y |
| 20 | Bill & Becky Gillespie Thin Air (TT) Heads |
Denver, CO | Honda Gold Wing | N |
| 21 | R.H. Stoyle | Parker, CO | BMW K1200LT | Y |
| 22 | R.J. Stoyle | Parker, CO | BMW F650GSA | Y |
| 23 | Doug Banfelder | Phoenix, AZ | Yamaha FJR1300 | N |
| 24 | Ron Nardiello | Parker, CO | Yamaha Venture | Y |
| 25 | George & Sherri Barrett | Aurora, CO | Honda Gold Wing | Y |
| 26 | Brett Barrett | Aurora, CO | Honda Gold Wing | Y |
| 27 | Paul Engstrom | Colorado Springs, CO | Honda Gold Wing | N |
| 28 | Steve Ferris | Colorado Springs, CO | Suzuki DL1000 | Y |
| 29 | Tim Cook | Lakewood, CO | Honda Sabre | Y |
| . | . |
Colorado = 24 New Mexico = 2 Arizona = 1 Oregon = 1 Utah = 1 |
Honda / Acura = 13 BMW = 6 Harley Davidson = 3 Kawasaki = 3 Yamaha = 2 Suzuki = 1 Triumph = 1 |
Y = 20 N = 9 |
The Schedule
7:00 - 8:00 a.m. - rider check-in at Grand Prix Motorsports
8:00 a.m. promptly - rider meeting
8:30 a.m. - individual route planning
9:00 a.m. - first bikes out
Return by 3:00 p.m.
4:00 p.m. - re-cap
The much-appreciated volunteers. Events like this can't happen without them.
| Time | Name | Home |
| 7-9 AM | Beth Bishop | Littleton, CO |
| 7-9 AM | Carey Crain | Littleton, CO. |
| 7-9 AM | Bill Lewis | Littleton, CO |
| 2-4 PM | Rick Hall | Lyons, CO |
| 2-4 PM | . | . |
Special thanks to these folks who have provided advice and help.
| Name | Rally |
| Brian Boberick | Thin Air TT |
| Bill Gillespie | Thin Air TT |
| Jeff Foster | Land of Enchantment 1000 |
| Guy Young | Concours Owners Group |
| Mike Kuban | Concours Owners Group |
| Eddie James | American Motorcyclist Association |