|
Two-Bits - 2006 Results |
|
Photos from 2006 - by Beth and Randy Bishop
Report from 2006 - by Karl Zuercher
Results of the Two-Bits Rally which was held Saturday July 8, 2006.
| Place (Class) | Place (Overall) | Name | Home | Bike | 1st Rally | Miles | Points |
| 1 | 1 | David Varley | Grand Junction, CO | '01 Kawasaki Concours | N | 309 | 748 |
| 2 | 3 | David Brazeau | Arvada, CO | '03 Honda VFR800 | N | 362 | 710 |
| 3 | 5 (tie) | Karl Zuercher & Kitty Wolfe | Santa Fe, NM | '03 Acura ST1300 | N | 276 | 612 |
| 4 | 7 | Tom Mulvany | Golden, CO | '98 Honda ST1100 | N | 252 | 587 |
| 5 | 8 | Bud Yates | Monument, CO | '06 Yamaha FJR1300A | N | 369 | 537 |
| 6 | 10 | Carey Crain | Littleton, CO | '02 Honda ST1100 | N | 238 | 446 |
| 7 | 11 | Bill & Becky Gillespie | Denver, CO | '05 Honda Goldwing | N | 272 | 432 |
| DNS | DNS | George & Sherri Barrett | Aurora, CO | '01 Honda Goldwing | N | ||
| DNS | DNS | Brett Barrett | Aurora, CO | '04 Honda ST1300 | N | ||
| DNS | DNS | Ron Nardiello | Parker, CO | '88 Yamaha Venture | N |
| Place (Class) | Place (Overall) | Name | Home | Bike | 1st Rally | Miles | Points |
| 1 | 2 | Snowden Mathews | Littleton, CO | '04 Harley Electra Glide | Y | 328 | 722 |
| 2 | 4 | Richard Buckingham | Westminster, CO | '03 Honda 919 | Y | 327 | 688 |
| 3 | 5 (tie) | Dave "Twigg" Cressy | Bridgeport, NE | '05 Honda ST1300 | Y | 322 | 612 |
| 4 | 9 | Deward Knapp | Littleton, CO | '05 BMW R1200GS | Y | 226 | 512 |
| 5 | 12 | Kelly Bethe | Lakewood, CO | '03 Honda ST1300 | Y | 254 | 348 |
| 6 | 13 | Curtis Ritchey | Santa Fe, NM | '97 Honda ST1100A | Y | 152 | 256 |
| 7 | 14 | John Borghese | Westminster, CO | '01 Cagiva Gran Canyon | Y | 254 | 173 |
| DNF | DNF | Tom Franken | Thornton, CO | '03 Honda Goldwing | Y | ||
| DNF | DNF | Pat Sharp | Morrison, CO | '05 Honda VTX1300S | Y | ||
| DNF | DNF | Jim Williams | Aurora, CO | '00 Kawasaki Concours | Y | ||
| DNF | DNF | John McCaskil | Springfield, MO | '02 Honda Goldwing | Y | ||
| DNS | DNS | Pete Master | Aurora, CO | '04 Honda Goldwing | Y | ||
| DNS | DNS | Frederick Day | Estes Park, CO | '04 Kawasaki Concours | Y |
|
Colorado = 19 New Mexico = 2 Missouri = 1 Nebraska = 1 |
Honda = 15 Kawasaki = 3 Yamaha = 2 Harley Davidson = 1 Cagiva = 1 BMW = 1 |
Y = 13 N = 10 |
The much-appreciated volunteers. Events like this can't happen without them.
| Time | Name | Home |
| 6-8 AM | Beth Bishop | Highlands Ranch, CO |
| 6-8 AM | Carey Crain | Littleton, CO |
| 6-8 AM | Dave Prophet | Highlands Ranch, CO |
| 1-3 PM | Beth Bishop | Highlands Ranch, CO |
| 1-3 PM | Rick Hall | Lyons, CO |
| 1-3 PM | Terry Todd | Littleton, CO |
| 1-3 PM | Nancy Todd | Littleton, CO |
Special thanks to these folks who have provided advice and help.
| Name | Rally |
| Brian Boberick | Thin Air TT |
| Bill Gillespie | Thin Air TT |
| Jeff Foster | Land of Enchantment 1000 |
| Guy Young | Concours Owners Group |
| Elizabeth Sharp | Two-Bits logo |